KYOCERA (AVX)
Beispiel: KYOCERA (AVX) – CM32X7R104G50AL
CM | 32 | X7R | 104 | G | 50 | A | L |
Series | Case Size | Dielectric | Capacitance | Tolerance | Voltage | Terminations | Packaging |
03 = 0201 | CG | 2 Sig. Fig + | B = +- 0.1pF | 04 = 4V | A = Ni Barrier | T = 7” Reel (4mm Pitch) | |
05 = 0402 | X5R | No. of Zeros | C = +- 0.25pF | 06 = 6.3V | L = 13” Reel (4mm Pitch) | ||
105 = 0603 | X7R | Use “R” for | D = +- 0.50pF | 10 = 10V | H = 7” Reel (2mm Pitch) | ||
21 = 0805 | X8R | Decimal point | F = +- 1% | 16 = 16V | N = 13” Reel (4mm Pitch) | ||
316 = 1206 | Z5U | G = +- 2% | 25 = 25V | B = Bulk (Vinyl Bags) | |||
32 = 1210 | Y5V | J = +- 5% | 50 = 50V | C = Bulk Cassette | |||
42 = 1808 | Y5U | K = +- 10% | 100 = 100V | ||||
43 = 1812 | M = +- 20% | 200 = 200V | |||||
55 = 2220 | Z = +80%, -20% | 250 = 250V | |||||
P = +100%, -0% | 500 = 500v | ||||||
650 = 650V | |||||||
1000 = 1000V |