NIC
Beispiel: NIC – NMC1206Z5U104M100TRPLP
NMC | 1206 | Z5U | 104 | M | 100 | TR | PL | P |
Series | Case Size | Dielectric | Capacitance | Tolerance | Voltage | Packaging | Tape Type | Reel Type |
0201 | NP0 | 2 Sig. Fig + | B = +- 0.1pF | 10 = 10V | B = Bulk | _ = Paper | _ = Paper | |
0402 | X7R | No. of Zeros | C = +- 0.25pF | 16 = 16V | TR = Reel | PL = Plastic | P = Plastic | |
0603 | Z5U | Use “R” for | D = +- 0.50pF | 1025 = 25V | ||||
0805 | Y5V | Decimal point | F = +- 1% | 50 = 50V | ||||
1206 | G = +- 2% | 100 = 100V | ||||||
1210 | J = +- 5% | |||||||
1812 | K = +- 10% | |||||||
2225 | M = +- 20% | |||||||
Z = +80%, -20% | ||||||||
P = +100%, -0% |