PHYCOMP
Beispiel: PHYCOMP – 12062E104M0B32EA
1206 | 2E | 104 | M | 0 | B | 3 | 2 | EA |
Size | Dielectric | Capacitance | Tolerance | Voltage | Terminations | Packaging | Marking | Series |
0603 | CG = NP0/C0G | 2 Sig. Fig + | B = +- 0.1pF | 6 = 10V | B = Ni/Sn | 2 = 7″ Reel Paper | 2 = 2 Character | EA = Compact |
0805 | 2R = X7R | No. of Zeros | C = +- 0.25pF | 7 = 16V | C = Ni/Solder | B = 7″ Reel Plastic | Marking | MA = Microwave |
1206 | 2E = Z5U | Use “R” for | D = +- 0.50pF | 8 = 25V | 3 = 13″ Reel Paper | 0 = No Marking | ||
1210 | 2F = Y5V | Decimal point | F = + 1% | 9 = 50V | F = 13″ Reel Plastic | |||
1812 | G = + 2% | 0 = 100V | P = Bulk Cassette | |||||
2220 | J = + 5% | B = 200V | ||||||
K = + 10% | D = 500V | |||||||
M = + 20% | ||||||||
Z = + 80%, – 20% | ||||||||
P = + 100%, – 0% |