ROHM
Beispiel: ROHM – MCH315C104KPN
MCH | 31 | 5 | C | 104 | K | P | N |
Series | Case Size | Voltage | Dielectric | Capacitance | Tolerance | Packaging | Marking/Thickness |
MCH = Ni/Solder | 15 = 0402 | 4 = 10V | A = C0G | 2 Sig. Fig + | B = +- 0.1pF | K = 7″ Reel Paper | N = Marked |
MNA = Arrays | 18 = 0603 | 3 = 16V | C = X7R | No. of Zeros | C = +- 0.25pF | P = 7″ Reel Plastic | Special Thickness |
21 = 0805 | 2 = 25V | F = Y5V | Use “R” for | D = +- 0.50pF | L = 13″ Reel Paper | ||
31 = 1206 | 5 = 50V | Decimal point | F = +- 1% | Q = 13″ Reel Plastic | |||
32 = 1210 | G = +- 2% | B = Bulk Bags | |||||
43 = 1812 | J = +- 5% | C = Bulk Cassette | |||||
K = +- 10% | |||||||
M = +- 20% | |||||||
Z = + 80%, – 20% | |||||||
P = + 100%, – 0% |